Samantha StewartAge: 79 years1845–1924
- Name
- Samantha Stewart
| Birth | April 2, 1845 |
| Marriage | David C Laurence — View this family November 14, 1864 (Age 19 years) |
| Birth of a daughter #1 | Britmart “Brittie” Lawrence December 1867 (Age 22 years) |
| Birth of a son #2 | Washington H Laurence March 1869 (Age 23 years) |
| Birth of a son #3 | William Laurence October 1872 (Age 27 years) |
| Birth of a daughter #4 | Carrie Laurence September 1876 (Age 31 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife 1880 (Age 34 years) |
| Birth of a son #5 | Charley Laurence March 1882 (Age 36 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife 1900 (Age 54 years) |
| Death of a daughter | Britmart “Brittie” Lawrence about 1910 (Age 64 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife 1910 (Age 64 years) |
| Death of a husband | David C Laurence December 31, 1919 (Age 74 years) |
| Residence | Marital Status: WidowedMarital Status: Widow; Relation to Head of House: Head 1920 (Age 74 years) |
| Death | August 27, 1924 (Age 79 years) |
| Family with David C Laurence |
| husband |
David C Laurence Birth: May 8, 1838 — Oswego, Oswego, New York Death: December 31, 1919 — Grant, Republic, Kansas |
| herself |
Samantha Stewart Birth: April 2, 1845 — New York Death: August 27, 1924 — Kansas |
|
Marriage: November 14, 1864 — Rochester, Monroe, New York |
|
|
3 years daughter |
Britmart “Brittie” Lawrence Birth: December 1867 29 22 — New York Death: about 1910 |
|
16 months son |
Washington H Laurence Birth: March 1869 30 23 — Iowa |
|
4 years son |
William Laurence Birth: October 1872 34 27 — Kansas |
|
4 years daughter |
Carrie Laurence Birth: September 1876 38 31 — Kansas |
|
6 years son |
Charley Laurence Birth: March 1882 43 36 — Kansas |