abraham lincolon lynchAge: 77 years1865–1942
- Name
- abraham lincolon lynch
| Birth | about 1865 |
| Marriage | Signora C Miller Lynch — View this family 1891 (Age 26 years) |
| Birth of a son #1 | john arther lynch about 1892 (Age 27 years) |
| Birth of a son #2 | Kramer G Lynch about 1894 (Age 29 years) |
| Birth of a son #3 | Keith M Lynch about 1900 (Age 35 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1900 (Age 35 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1910 (Age 45 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1920 (Age 55 years) |
| Residence | 1929 (Age 64 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1930 (Age 65 years) |
| Death of a wife | Signora C Miller Lynch April 15, 1939 (Age 74 years) |
| Death | September 24, 1942 (Age 77 years) |
| Family with Signora C Miller Lynch |
| himself |
abraham lincolon lynch Birth: about 1865 — Pennsylvania Death: September 24, 1942 — Los Angeles |
| wife |
Signora C Miller Lynch Birth: about 1864 37 35 — Missouri Death: April 15, 1939 — Witchita, , Kansas, USA |
|
Marriage: 1891 — |
|
|
2 years son |
john arther lynch Birth: about 1892 27 28 — Iowa |
|
3 years son |
Kramer G Lynch Birth: about 1894 29 30 — Iowa |
|
7 years son |
Keith M Lynch Birth: about 1900 35 36 — Iowa Death: 1960 — Blackwell, Oklahoma, USA |