William Hancock1855–
- Name
- William Hancock
| Birth | October 1855 24 20 |
| Death of a maternal grandmother | Sarah Sally Anderson 1860 (Age 4 years) |
| Residence | 1860 (Age 4 years) |
| Birth of a brother | John F Hancock March 1861 (Age 5 years) |
| Birth of a sister | Mary I. Hancock about 1865 (Age 9 years) |
| Birth of a brother | George W. Hancock about 1870 (Age 14 years) |
| Death of a maternal grandfather | Jesse Edwards after 1870 (Age 14 years) |
| Birth of a brother | Jesse E. Hancock about 1872 (Age 16 years) |
| Death of a paternal grandmother | Nancy Gilpin January 7, 1874 (Age 18 years) |
| Birth of a brother | Elvis E. Hancock about 1875 (Age 19 years) |
| Marriage | Mary J Willis — View this family March 29, 1877 (Age 21 years) |
| Birth of a sister | Nancy H. Hancock about 1878 (Age 22 years) |
| Birth of a son #1 | Chas. F. Hancock about 1879 (Age 23 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Self 1880 (Age 24 years) |
| Death of a father | Charles W Hancock December 5, 1883 (Age 28 years) |
| Birth of a daughter #2 | Emma Hancock October 1884 (Age 29 years) |
| Birth of a daughter #3 | ada may Hancock April 29, 1887 (Age 31 years) |
| Birth of a daughter #4 | Minnie Hancock April 1888 (Age 32 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1900 (Age 44 years) |
| Death of a mother | Nancy edwards August 28, 1904 (Age 48 years) |
| Death of a paternal grandfather | Thomas F Hancock February 10, 1905 (Age 49 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1910 (Age 54 years) |
| Death of a daughter | ada may Hancock June 29, 1958 (Age 102 years) |
| Family with parents |
| father |
Charles W Hancock Birth: about 1831 16 17 — Indiana, United States Death: December 5, 1883 — Ripley County, Missouri |
| mother |
Nancy edwards Birth: about 1835 21 21 — Indiana Death: August 28, 1904 — Whitesboro, Grayson, Texas, USA |
|
Marriage: March 5, 1853 — Posey, Indiana |
|
|
3 years himself |
William Hancock Birth: October 1855 24 20 — Indiana |
|
6 years younger brother |
John F Hancock Birth: March 1861 30 26 — Indiana Death: Missouri |
|
5 years younger sister |
Mary I. Hancock Birth: about 1865 34 30 — Indiana |
|
6 years younger brother |
George W. Hancock Birth: about 1870 39 35 — Indiana |
|
3 years younger brother |
Jesse E. Hancock Birth: about 1872 41 37 — Missouri |
|
4 years younger brother |
Elvis E. Hancock Birth: about 1875 44 40 — Missouri |
|
4 years younger sister |
Nancy H. Hancock Birth: about 1878 47 43 — Missouri |
| Family with Mary J Willis |
| himself |
William Hancock Birth: October 1855 24 20 — Indiana |
| wife |
Mary J Willis Birth: 1856 — IN |
|
Marriage: March 29, 1877 — Smyrna, Carteret, North Carolina |
|
|
3 years son |
Chas. F. Hancock Birth: about 1879 23 23 — Missouri |
|
6 years daughter |
Emma Hancock Birth: October 1884 29 28 — Missouri |
|
3 years daughter |
ada may Hancock Birth: April 29, 1887 31 31 — Ripley County, Missouri, USA Death: June 29, 1958 — Corning, Tehama, California, USA |
|
1 year daughter |
Minnie Hancock Birth: April 1888 32 32 — Kentucky |